The USCIS has announced the following statistics concerning the EB-5 visa for investors. The EB-5 visa is a permanent investor visa that allows an applicant and his or her immediate family to gain permanent residency through the investment of between $500,000 and $1 million. This investor visa offers two unique processes to gain the status – either through an individual EB-5 visa or a regional center EB-5 visa.
A vast majority (over 90%) of applicants seek to obtain permanent residency through a regional center.
Current Regional Center Stats as of 6/30/2011
# of Active Regional Centers | 147 |
# of Pending Initial RC Proposals | 83 |
# of Pending RC Amendments | 9 |
Stats on Initial Regional Center Proposal Filings
FY 2010(Oct 2009 – Sept 2010) | FY 2011 Q1 & Q2(Oct 2010 – Mar 2011) | |
# of Initial RC Proposal Filings | 110 | 146 |
# of Amended RC Proposal Filings | 42 | 55 |
% of Initial RC Proposals Denied | 45% | 31% |
% of RC Amendments Denied | 29% | 22% |
Statistics I-526 and I-829 Petitions
# of I-526 Received | # of I-526 Approvals | % of I-526 Approved | |
FY11 Q1 & Q2 | 1601 | 407 | 81% |
FY10 | 1955 | 1369 | 89% |
FY09 | 1028 | 1262 | 86% |
FY08 | 1257 | 640 | 84% |
FY07 | 776 | 473 | 76% |
FY06 | 486 | 336 | 73% |
FY05 | 332 | 179 | 53% |
|
# of I-829 Received | # of I-829 Approvals | % of I-829 Approved |
FY11 Q1 & Q2 | 1150 | 166 | 86% |
FY10 | 768 | 274 | 83% |
FY09 | 437 | 347 | 86% |
FY08 | 390 | 159 | 70% |
FY07 | 194 | 111 | 69% |
FY06 | 89 | 106 | 64% |
FY05 | 37 | 184 | 62% |
EB-5 Visa Statistics
Total EB-5 Visas Issued | |
FY11 Q1 & Q2 | 2,129* |
FY10 | 1,885 |
FY09 | 4,218 |
FY08 | 1,360 |
FY07 | 806 |
FY06 | 744 |